Sign In | Join Free | My frbiz.com |
|
Brand Name : WINSEMI
Model Number : MCR100-6
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : THYRISTOR SCR 0.8A 400V TO92
Repetitive peak off-state voltage Note(1) : 400 V
RMS on-state current (180o conduction angles) : 0.8 A
Average on-state current (80o conduction angles ) : 0.5 A
I²t Value for fusing : 0.41 A2s
Junction temperature : 40~125 ℃
Features
■ Sensitive gate trigger current: IGT=200uA maximum
■ Low on-state voltage: VTM=1.2(typ.)@ ITM
■ Low reverse and forward blocking current: IDRM/IPRM=100uA@TC=125℃
■ Low holding current: IH=5mA maximum
General Description
Sensitive triggering SCR is suitable for the application where gate current limited such as microcontrollers, logic integrated circuits, small motor control, gate driver for large SCR, sensing and detecting circuits. General purpose switching and phase control applications
Thermal Characteristics
Symbol | Parameter | Value | Units |
RQJC |
Thermal resistance, Junction-to-Case |
60 | ℃/W |
RQJA |
Thermal resistance, Junction-to-Ambient |
150 | ℃/W |
STOCK LIST
LPC1311FHN33 | 3642 | 11+ | HVQFN-33 | |
LM2903DR2G | 40000 | ON | 14+ | SOP-8 |
LM358D2G | 25000 | ON | 14+ | SOP-8 |
LM2941LD | 1000 | NSC | 13+ | QFN |
MAX887HESA | 9505 | MAXIM | 16+ | SOP |
LT6100IMS8 | 14394 | LT | 16+ | MSOP |
LM614CWM | 2876 | NSC | 14+ | SOP-14 |
MAX708SESA | 10000 | MAXIM | 16+ | SOP |
MCP1703AT-5002E/MB | 5086 | MICROCHIP | 16+ | SOT-89 |
LRPS-2-1 | 7310 | MINI | 16+ | SOP |
CY62157EV30LL-45ZSXIT | 1783 | CYPRESS | 15+ | TSOP32 |
ZJYS51R5-2PT | 5000 | TDK | 15+ | SMD |
PIC18F14K50-I/SS | 4673 | MICROCHIP | 16+ | SSOP |
LT4363IMS-2 | 5445 | LINEAR | 15+ | MSOP |
ATMEGA8A-PU | 4090 | ATMEL | 15+ | DIP-28 |
LM4120IM5-3.3 | 4851 | NSC | 15+ | SOT-23-5 |
PEMD12 | 25000 | 16+ | SOT | |
MGA-68563-TR1G | 6238 | AVAGO | 16+ | SOT-363 |
NTZD3155CT2G | 40000 | ON | 16+ | SOT-563 |
MIC841LYC5 | 10000 | MICREL | 16+ | SC70-5 |
MAX3110ECWI | 9650 | MAXIM | 16+ | SOP |
MAX3140CEI | 9700 | MAXIM | 14+ | SSOP |
LM614IWMX | 4277 | NSC | 14+ | SOP-16 |
![]() |
MCR100-6 Silicon Controlled Rectifiers low power mosfet high voltage power mosfet Thyristors Images |