Sign In | Join Free | My frbiz.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD574AJNZ
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
VCC to Digital Common : 0 V to +16.5 V
VEE to Digital Common : 0 V to –16.5 V
VLOGIC to Digital Common : 0 V to +7 V
Chip Temperature : 175°C
ABSOLUTE MAXIMUM RATINGS*
(Specifications apply to all grades, except where noted)
VCC to Digital Common . . . . . . . . . . . . . . . . . . 0 V to +16.5 V
VEE to Digital Common . . . . . . . . . . . . . . . . . . . 0 V to –16.5 V
VLOGIC to Digital Common . . . . . . . . . . . . . . . . . . 0 V to +7 V
Analog Common to Digital Common . . . . . . . . . . . . . . . ±1 V
Control Inputs (CE, CS, AO 12/8, R/C) to Digital Common . . . –0.5 V to VLOGIC + 0.5 V
Analog Inputs (REF IN, BIP OFF, 10 VIN) to Analog Commo. . .VEE to VCC
20 VIN to Analog Common . . . . . . . . . . . . . . . . . . . . . . ±24 V
REF OUT . . . . . . . . . . . . . . . . . . Indefinite Short to Common Momentary Short to VCC
Chip Temperature . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 175°C
Power Dissipation . . . . . . . . . . . . . . . . . . . . . . . . . . . .825 mW
Lead Temperature (Soldering, 10 sec). . . . . . . . . . . . . +300°C
Storage Temperature (Ceramic) . . . . . . . . . .–65°C to +150°C
(Plastic) . . . . . . . . . . . . . . . . . . . . . . . . . . .–25°C to +100°C
*Stresses above those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operational sections of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability.
ORDERING GUIDE
Model1 | Temperature Range |
Linearity Error Max (TMIN to TMAX) |
Resolution No Missing Codes(TMIN to TMAX) | Max Full Scale T.C. (ppm/°C) |
AD574AJ(X) | 0°C to +70°C | ±1 LSB | 11 Bits | 50.0 |
AD574AK(X) | 0°C to +70°C | ±1/2 LSB | 12 Bits | 27.0 |
AD574AL(X) | 0°C to +70°C | ±1/2 LSB | 12 Bits | 10.0 |
AD574AS(X)2 | –55°C to +125°C | ±1 LSB | 11 Bits | 50.0 |
AD574AT(X)2 | –55°C to +125°C | ±1 LSB | 12 Bits | 25.0 |
AD574AU(X)2 | –55°C to +125°C | ±1 LSB | 12 Bits | 12.5 |
STOCK LIST
ZXSC400E6TA | 6000 | DIODES | 15+ | SOT23-6 |
LM385M3X-1.2 | 10000 | NSC | 14+ | SOT-23 |
NTUD3170NZT5G | 10000 | ON | 16+ | SOT-963 |
NTE0305MC | 4600 | MURATA | 16+ | SMD |
MCP9700AT-E/TT | 10000 | MICROCHIP | 15+ | SOT-23 |
PE4273-52 | 14340 | PEREGRINE | 15+ | SC70-6 |
ZHCS1000TA | 9000 | ZETEX | 12+ | SOT23 |
MBUS | 20000 | DANUBE | 16+ | DIP |
MMBT3904LT1G | 20000 | ON | 12+ | SOT-23 |
LTST-C171TBKT | 25000 | LITEON | 12+ | SMD |
MBRM130LT1G | 30000 | ON | 13+ | SOD |
MF-USMF005-2 | 40000 | BOURNS | 16+ | SMD |
LTST-C170TBKT | 25000 | LITEON | 16+ | SMD |
LTST-C171KRKT | 25000 | LITEON | 16+ | SMD |
PMEG3010BEA | 15000 | 15+ | SOD-323 | |
MF-USMF020-2 | 25000 | BOURNS | 16+ | SMD |
LTST-C170CKT | 25000 | LITEON | 16+ | SMD |
LTST-C155KGJRKT | 40000 | LITEON | 16+ | SMD |
MB4S | 20000 | FUJITSU | 16+ | SIP |
LQM2HPN2R2MGOL | 25000 | MURATA | 16+ | SMD |
ZXM61N03FTA | 9000 | ZETEX | 14+ | SOT23 |
HSMS-2823-TR1G | 1520 | AVAGO | 13+ | SOT-23 |
10BQ040TRPBF | 9000 | VISHAY | 16+ | DO-214 |
ES3D-13-F | 3000 | DIODES | 15+ | SMC |
BF998 | 2100 | 15+ | SOT-143 | |
BC806C | 15000 | ST | 15+ | SOT-23 |
HD06 | 1520 | SEP | 15+ | SOP-4 |
HD06 | 1520 | SEP | 15+ | SOP-4 |
54150-0878 | 1200 | MOLEX | 16+ | SMD |
1206L012WR | 9000 | LITTELFUS | 16+ | SMD |
BLM21BD272SN1L | 6000 | MURATA | 14+ | SMD |
ES3DB-13-F | 3000 | DIODES | 16+ | SMB |
B1100LB-13-F | 6000 | DIODES | 15+ | SMB |
NJM2561F1-TE1 | 10000 | JRC | 16+ | SOT-23 |
F1206FA1000V063T=1206SFF100F/63-2 | 3000 | AEM | 15+ | SMD |
MB6S-E3/80 | 30000 | VISHAY | 16+ | SMD |
1SS357 | 12000 | TOSHIBA | 14+ | SOD-323 |
1206SFF300F/32-2=0429003.WRM | 9000 | TYCO | 15+ | SMD |
FC-135-32.768KHZ | 1000 | CITIZEN | 15+ | |
DW01+ | 3330 | FORTUNE | 14+ | SOT23-6 |
BZT52H-C8V2 | 9000 | 16+ | SOD123 | |
BAS40-06-V-GS08 | 15000 | VISHAY | 15+ | SOT-23 |
1N4148WS | 9000 | DIODES | 16+ | SOD-323 |
UF4007 | 20000 | VISHAY | 15+ | DO-41 |
1N5349B | 9000 | ON | 16+ | CASE17 |
EP1K50TC144-3N | 2280 | ALTERA | 13+ | QFP144 |
LMV932MMX | 6280 | NSC | 15+ | MSOP-8 |
LMV822MMX | 30000 | NSC | 15+ | MSOP-8 |
LMV393MMX | 3922 | NSC | 15+ | MSOP-8 |
LQH66SN2R2M03L | 6826 | MURATA | 16+ | SMD |
LPS6235-103MLC | 6122 | COILCRAF | 10+ | SMD |
DR127-6R8-R | 3500 | COOPER | 15+ | SMD |
MCP6L02T-E/SN | 5548 | MICROCHIP | 11+ | SOP-8 |
MCP601T-I/SN | 10000 | MICROCHIP | 16+ | SOP |
PIC16F886-I/ML | 4798 | MICROCHIP | 14+ | QFN |
MCF52259CAG80 | 4828 | FREESCALE | 13+ | LQFP |
AD574AJNZ | 2450 | AD | 13+ | DIP-28 |
6MBP20JB060 | 258 | FUJI | 15+ | MODULE |
![]() |
AD574AJNZ 12 Bit Analog to Digital Converter 1 Input 1 SAR 28-PDIP Images |